Diploma in Early Childhood Education
المدة | 26 الشهرs |
حالة الدراسة | Data not available |
الرسوم الدراسية (الطلبة المحليين) | SR 15019 |
- مواعيد الفصول الدراسية
- فبراير, نوفمبر
Maximum number of courses is selected for comparison
كوالالمبور, WP Kuala Lumpur, Malaysia
# 1 | SETARA 2020 | |
108 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
المدة | 26 الشهرs |
حالة الدراسة | Data not available |
الرسوم الدراسية (الطلبة المحليين) | SR 15019 |
Maximum number of courses is selected for comparison
المدة | 42 الشهرs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 33126 |
Tuition (Foreign students) | SR 58576 |
Maximum number of courses is selected for comparison
المدة | 28 الشهرs |
حالة الدراسة | Data not available |
الرسوم الدراسية (الطلبة المحليين) | SR 15520 |
Tuition (Foreign students) | SR 30122 |
Maximum number of courses is selected for comparison
المدة | 28 الشهرs |
حالة الدراسة | Data not available |
الرسوم الدراسية (الطلبة المحليين) | SR 15353 |
Tuition (Foreign students) | SR 30122 |
Maximum number of courses is selected for comparison
المدة | 2 السنةs |
حالة الدراسة | Data not available |
الرسوم الدراسية (الطلبة المحليين) | SR 15269 |
Tuition (Foreign students) | SR 28870 |
Maximum number of courses is selected for comparison
المدة | 2 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 15019 |
Tuition (Foreign students) | SR 28286 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 28620 |
Tuition (Foreign students) | SR 49981 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 28453 |
Maximum number of courses is selected for comparison
المدة | 4 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 33793 |
Tuition (Foreign students) | SR 60411 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Data not available |
الرسوم الدراسية (الطلبة المحليين) | SR 28203 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 28620 |
Tuition (Foreign students) | SR 49898 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 28704 |
Tuition (Foreign students) | SR 49814 |
Maximum number of courses is selected for comparison
المدة | 2 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 15186 |
Tuition (Foreign students) | SR 25866 |
Maximum number of courses is selected for comparison
المدة | 2 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 15269 |
Tuition (Foreign students) | SR 28870 |
Maximum number of courses is selected for comparison
المدة | 30 الشهرs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 16688 |
Tuition (Foreign students) | SR 31791 |
Maximum number of courses is selected for comparison
المدة | 4 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 32959 |
Tuition (Foreign students) | SR 57491 |
Maximum number of courses is selected for comparison
المدة | 42 الشهرs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 33126 |
Tuition (Foreign students) | SR 57825 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 30623 |
Tuition (Foreign students) | SR 53235 |
Maximum number of courses is selected for comparison
المدة | 42 الشهرs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 31624 |
Tuition (Foreign students) | SR 55405 |
Maximum number of courses is selected for comparison
المدة | 3 السنةs |
حالة الدراسة | Full-time |
الرسوم الدراسية (الطلبة المحليين) | SR 29288 |
Tuition (Foreign students) | SR 51066 |
Maximum number of courses is selected for comparison
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: س.ر - SR
اللغة الحاليةArabic