Bachelor of Civil Engineering with Hons
حقائق أساسية
| المؤهلات | البكالوريوس |
| حالة الدراسة | Full-time |
| المدة | 4 السنةs |
| مواعيد الفصول الدراسية | يناير, يونيو, أغسطس |
| Total estimated cost (local) | ر.س. 80,696 |
| Total estimated cost (foreign) | ر.س. 80,696 |
Subjects
-
الهندسة المدنية
المدة
4 السنةs
الرسوم الدراسية
| الوصف | (الطلبة المحليين) | للطلاب |
|---|---|---|
| Tuition fee | ر.س. 80,696 | ر.س. 80,696 |
| رسوم متنوعة | البيانات غير متوفرة | البيانات غير متوفرة |
| إجمالي التكلفة التقديرية للدراسة والمعيشة | ر.س. 80,696 | ر.س. 80,696 |
| التكلفة التقديرية السنوية | ر.س. 20,174 | ر.س. 20,174 |
تفاصيل الرسوم الإضافية
(الطلبة المحليين)
| الوصف | Amount |
|---|---|
| Application Fee | ر.س. 533 |
| General Deposit (قابل للاسترداد) | ر.س. 267-ر.س. 444 |
للطلاب
| الوصف | Amount |
|---|---|
| Application Fee | ر.س. 533 |
| EMGS Fee | ر.س. 2,240 |
| Regustration Fee | ر.س. 2,133 |
| General Deposit (قابل للاسترداد) | ر.س. 533 |
| Administration Fee | ر.س. 3,556-ر.س. 8,889 |
| EMGS Renewal Fee | ر.س. 1,244 |
التكلفة التقديرية كما أبلغت بها المؤسسة. قد تُضاف رسوم إدارية أخرى. يُرجى التواصل معنا للحصول على أحدث المعلومات.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.