Bachelor of Accounting (Hons)
حقائق أساسية
| المؤهلات | البكالوريوس |
| حالة الدراسة | Full-time |
| المدة | 3 السنةs |
| مواعيد الفصول الدراسية | يناير, فبراير, مايو, أغسطس, سبتمبر |
| Total estimated cost (local) | ر.س. 71,378 |
| Total estimated cost (foreign) | ر.س. 76,489 |
Subjects
-
المحاسبة
المدة
3 السنةs
الرسوم الدراسية
| الوصف | (الطلبة المحليين) | للطلاب |
|---|---|---|
| Tuition fee | ر.س. 71,378 | ر.س. 76,489 |
| رسوم متنوعة | البيانات غير متوفرة | البيانات غير متوفرة |
| إجمالي التكلفة التقديرية للدراسة والمعيشة | ر.س. 71,378 | ر.س. 76,489 |
| التكلفة التقديرية السنوية | ر.س. 23,793 | ر.س. 25,497 |
تفاصيل الرسوم الإضافية
(الطلبة المحليين)
| الوصف | Amount |
|---|---|
| Admission Fee | ر.س. 1,600 |
للطلاب
| الوصف | Amount |
|---|---|
| Application Fee | ر.س. 889 |
| Registration Fee | ر.س. 5,333 |
| International Student Visa Fees | ر.س. 1,884-ر.س. 2,107 |
| International Student Processing Fee | ر.س. 1,778 |
التكلفة التقديرية كما أبلغت بها المؤسسة. قد تُضاف رسوم إدارية أخرى. يُرجى التواصل معنا للحصول على أحدث المعلومات.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.