Foundation in Science
حقائق أساسية
| المؤهلات | السنة التحضيرية |
| حالة الدراسة | Full-time |
| المدة | 1 السنة |
| مواعيد الفصول الدراسية | يناير, يونيو, سبتمبر |
| Total estimated cost (local) | ر.س. 14,916 |
| Total estimated cost (foreign) | ر.س. 26,178 |
Subjects
-
الرعاية الصحية
-
الرياضيات
-
الصيدلة
-
الطب
-
الهندسة
-
طب الأسنان
-
علوم أخرى
-
Built Environment
المدة
1 السنة
الرسوم الدراسية
| الوصف | (الطلبة المحليين) | للطلاب |
|---|---|---|
| Tuition fee | ر.س. 13,333 | ر.س. 15,111 |
| رسوم متنوعة | ر.س. 1,582 | ر.س. 11,067 |
| إجمالي التكلفة التقديرية للدراسة والمعيشة | ر.س. 14,916 | ر.س. 26,178 |
| التكلفة التقديرية السنوية | ر.س. 14,916 | ر.س. 26,178 |
تفاصيل الرسوم الإضافية
(الطلبة المحليين)
| الوصف | Amount |
|---|---|
| Application Fee | ر.س. 89-ر.س. 622 |
| Registration Fee | ر.س. 311-ر.س. 444 |
| Caution Fee (قابل للاسترداد) | ر.س. 178 |
| Resource Fee | ر.س. 196-ر.س. 3,911 |
| Insurance | ر.س. 27-ر.س. 107 |
للطلاب
| الوصف | Amount |
|---|---|
| Application Fee | ر.س. 89-ر.س. 622 |
| Registration Fee | ر.س. 444 |
| International Student Visa Application Fee | ر.س. 1,911 |
| Caution Fee (قابل للاسترداد) | ر.س. 1,333 |
| Resource Fee | ر.س. 196-ر.س. 3,911 |
| International Student Admission Fee | ر.س. 2,667-ر.س. 5,778 |
التكلفة التقديرية كما أبلغت بها المؤسسة. قد تُضاف رسوم إدارية أخرى. يُرجى التواصل معنا للحصول على أحدث المعلومات.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.