Master of Business Administration in Global Business
حقائق أساسية
| المؤهلات | الماجستير |
| Qualification Subtype | ماجستير إدارة الأعمال (MBA) |
| Coursework / Research | Coursework |
| حالة الدراسة | Full-time, Part-time |
| المدة | 1.5 years |
| مواعيد الفصول الدراسية | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر |
| Total estimated cost (local) | ر.س. 16,444 |
| Total estimated cost (foreign) | ر.س. 15,001 |
Subjects
-
MBA
-
التجارة والإدارة
المدة
1.5 years
الرسوم الدراسية
| الوصف | (الطلبة المحليين) | للطلاب |
|---|---|---|
| Tuition fee | ر.س. 16,000 | ر.س. 15,001 |
| رسوم متنوعة | ر.س. 444 | البيانات غير متوفرة |
| إجمالي التكلفة التقديرية للدراسة والمعيشة | ر.س. 16,444 | ر.س. 15,001 |
| التكلفة التقديرية السنوية | ر.س. 10,964 | ر.س. 10,002 |
تفاصيل الرسوم الإضافية
(الطلبة المحليين)
| الوصف | Amount |
|---|---|
| Registration Fee | ر.س. 444-ر.س. 889 |
للطلاب
| الوصف | Amount |
|---|---|
| EMGS Processing Fee | ر.س. 2,250 |
| Registration & Administrative Fee | ر.س. 4,875 |
| Security Bond (قابل للاسترداد) | ر.س. 1,500 |
التكلفة التقديرية كما أبلغت بها المؤسسة. قد تُضاف رسوم إدارية أخرى. يُرجى التواصل معنا للحصول على أحدث المعلومات.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.